Conference Equipment and Supplies
| presentation case | 25,00 EUR |
| flip chart ( incl paper & pens) | 19,00 EUR |
| TV/ videorecorder | 40,00 EUR |
| beamer | 120,00 EUR |
| overhead projector | 29,00 EUR |
| pin board ( incl paper & pins) | 19,00 EUR |
We are happy to provide you with further technical equipment which we can lease for you through our partner company. Rental and transport costs will be charged directly to the organiser.
Further technical equipment
| telephone charge per unit | 0,30 EUR |
| facsilime per unit | 0,30 EUR |
| photocopy w/b | 0,20 EUR |
| foil slide w/b | 0,50 EUR |
| hard copy w/b | 0,20 EUR |
| colored hard copy | 0,50 EUR |
| name plate | 2,00 EUR |
| laminating DIN A4 | 3,00 EUR |
| hospitality counter with telephone | 25,00 EUR |
| conference technician | 40,00 EUR |
| lectern | 15,00 EUR |
Should you have any further requests or require any other equipment, our staff are readily available to assist you in guaranteeing the smooth running of your function.