Conference Equipment and Supplies
| overhead projektor | 29,00 EUR |
| flip chart (inkl. paper & pens) | 19,00 EUR |
| pin board (inkl. paper & pins) | 19,00 EUR |
| mobile screen (2,00m x 2,00m) | 29,00 EUR |
| slide projektor | 25,00 EUR |
| media armoire inkl. beamer (Maximilian) | 300,00 EUR |
| mobile media armoire inkl. beamer | 200,00 EUR |
| presentation case | 25,00 EUR |
| lectern | 15,00 EUR |
| microphone equipment, infrared, wireless | 50,00 EUR |
| platform element apiece | on request |
| dance floor element apiece | 25,00 EUR |
| hospitality - counter with telephone | 25,00 EUR |
| beamer | 120,00 EUR |
| concurrent equipment | on request |
| video conference | on request |
| picture transfer to another room | on request |
We are happy to provide you with further technical equipment which we can lease for you through our partner company. Rental and transport costs will be charged directly to the organiser.
Further technical equipment
| technical instructions | free of charge |
| confernence technician (per hour) | 40,00 EUR |
| telephone charge per unit | 0,30 EUR |
| facsimile per unit | 0,30 EUR |
| photocopy w/b | 0,20 EUR |
| foil slide copy w/b | 0,50 EUR |
| hard copy w/b | 0,20 EUR |
| colored hard copy | 0,50 EUR |
| name plate | 2,00 EUR |
| laminating DIN A4 | 3,00 EUR |
Should you have any further requests or require any other equipment, our staff are readily available to assist you in guaranteeing the smooth running of your function.